| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J Spencer | 30 | 30 | 185 | 10 | 172.144 mph | Running |
| 2 | 4 | B Hoff | 30 | 0 | 170 | 0 | 167.094 mph | Running |
| 3 | 3 | J Langston | 30 | 0 | 165 | 0 | 167.162 mph | Running |
| 4 | 6 | M Kingsley | 30 | 0 | 160 | 0 | 166.368 mph | Running |
| 5 | 7 | mikesoco | 30 | 0 | 155 | 0 | 166.148 mph | Running |
| 6 | 8 | D Banter | 30 | 0 | 150 | 0 | 165.542 mph | Running |
| 7 | 11 | C Poole | 30 | 0 | 146 | 0 | 165.056 mph | Running |
| 8 | 14 | R Peppler | 30 | 0 | 142 | 0 | 164.383 mph | Running |
| 9 | 12 | S Reed | 30 | 0 | 138 | 0 | 164.880 mph | Running |
| 10 | 16 | L Hooper | 30 | 0 | 134 | 0 | 164.188 mph | Running |
| 11 | 9 | S Daniels | 30 | 0 | 130 | 0 | 165.410 mph | Running |
| 12 | 10 | J Gooper | 30 | 0 | 127 | 0 | 165.319 mph | Running |
| 13 | 13 | K Tolbert | 30 | 0 | 124 | 0 | 164.548 mph | Running |
| 14 | 19 | R Cotton | 30 | 0 | 121 | 0 | 162.915 mph | Running |
| 15 | 5 | T Folgers | 30 | 0 | 118 | 0 | 166.790 mph | Running |
| 16 | 15 | C Davis | 30 | 0 | 115 | 0 | 164.257 mph | Running |
| 17 | 27 | C Reynolds | 30 | 0 | 112 | 0 | 161.218 mph | Running |
| 18 | 2 | T Cole | 30 | 0 | 109 | 0 | 167.224 mph | Running |
| 19 | 17 | D Moyer | 30 | 0 | 106 | 0 | 163.324 mph | Running |
| 20 | 25 | B Porter | 30 | 0 | 103 | 0 | 161.328 mph | Running |
| 21 | 29 | K Ellis | 30 | 0 | 100 | 0 | 160.862 mph | Running |
| 22 | 20 | J Hamilton | 30 | 0 | 97 | 0 | 162.011 mph | Running |
| 23 | 33 | D Conners | 30 | 0 | 94 | 0 | 160.361 mph | Running |
| 24 | 18 | R Riley | 30 | 0 | 91 | 0 | 163.078 mph | Running |
| 25 | 22 | A Corredino | 30 | 0 | 88 | 0 | 161.822 mph | Running |
| 26 | 37 | J Hawk | 30 | 0 | 85 | 0 | 159.753 mph | Running |
| 27 | 39 | B Martin | 30 | 0 | 82 | 0 | 159.400 mph | Running |
| 28 | 24 | N Raudman | 30 | 0 | 79 | 0 | 161.492 mph | Running |
| 29 | 35 | K Van Brussel | 30 | 0 | 76 | 0 | 160.033 mph | Running |
| 30 | 26 | S Trambelli | 30 | 0 | 73 | 0 | 161.227 mph | Running |
| 31 | 31 | J Kiwi | 30 | 0 | 70 | 0 | 160.523 mph | Running |
| 32 | 30 | D Betterley | 30 | 0 | 67 | 0 | 160.594 mph | Running |
| 33 | 28 | S Stutsman | 30 | 0 | 64 | 0 | 160.881 mph | Running |
| 34 | 36 | R Young | 29 | 0 | 61 | 0 | 159.910 mph | Running |
| 35 | 41 | P Gates | 29 | 0 | 58 | 0 | 158.436 mph | Running |
| 36 | 38 | R Winger | 29 | 0 | 55 | 0 | 159.716 mph | Running |
| 37 | 40 | G Star | 28 | 0 | 52 | 0 | 158.511 mph | Running |
| 38 | 42 | S Looney | 23 | 0 | 49 | 0 | 158.056 mph | Camshaft |
| 39 | 23 | Z Allen | 18 | 0 | 46 | 0 | 161.812 mph | Radiator |
| 40 | 34 | J Steadman | 13 | 0 | 43 | 0 | 160.208 mph | Accident |
| 41 | 32 | D Mortamer | 13 | 0 | 40 | 0 | 160.508 mph | Accident |
| 42 | 21 | J Montoya | 12 | 0 | 37 | 0 | 161.889 mph | Retired |
| Race time | - | 7:39.295 |
| Average speed | - | 164.600mph |
| Margin of victory | - | 5.19 sec |
| Caution flags | - | 0 |
| Lead changes | - | 0 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone