| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | mikesoco | 30 | 1 | 180 | 5 | 192.463 mph | Running |
| 2 | 1 | J Spencer | 30 | 29 | 180 | 10 | 200.864 mph | Running |
| 3 | 4 | T Folgers | 30 | 0 | 165 | 0 | 194.937 mph | Running |
| 4 | 3 | J Langston | 30 | 0 | 160 | 0 | 195.074 mph | Running |
| 5 | 5 | T Cole | 30 | 0 | 155 | 0 | 194.747 mph | Running |
| 6 | 7 | R Peppler | 30 | 0 | 150 | 0 | 193.470 mph | Running |
| 7 | 6 | D Banter | 30 | 0 | 146 | 0 | 193.991 mph | Running |
| 8 | 10 | S Reed | 30 | 0 | 142 | 0 | 192.492 mph | Running |
| 9 | 8 | S Daniels | 30 | 0 | 138 | 0 | 192.915 mph | Running |
| 10 | 2 | B Hoff | 30 | 0 | 134 | 0 | 195.471 mph | Running |
| 11 | 14 | L Hooper | 30 | 0 | 130 | 0 | 191.153 mph | Running |
| 12 | 9 | C Poole | 30 | 0 | 127 | 0 | 192.884 mph | Running |
| 13 | 15 | K Tolbert | 30 | 0 | 124 | 0 | 191.037 mph | Running |
| 14 | 16 | K Van Brussel | 30 | 0 | 121 | 0 | 189.868 mph | Running |
| 15 | 18 | A Corredino | 30 | 0 | 118 | 0 | 188.659 mph | Running |
| 16 | 20 | S Stutsman | 30 | 0 | 115 | 0 | 188.363 mph | Running |
| 17 | 22 | S Trambelli | 30 | 0 | 112 | 0 | 188.043 mph | Running |
| 18 | 23 | B Martin | 30 | 0 | 109 | 0 | 188.019 mph | Running |
| 19 | 17 | D Betterley | 30 | 0 | 106 | 0 | 188.704 mph | Running |
| 20 | 19 | C Reynolds | 30 | 0 | 103 | 0 | 188.590 mph | Running |
| 21 | 24 | B Porter | 30 | 0 | 100 | 0 | 187.974 mph | Running |
| 22 | 13 | C Davis | 29 | 0 | 97 | 0 | 191.995 mph | Running |
| 23 | 26 | R Cotton | 29 | 0 | 94 | 0 | 187.793 mph | Running |
| 24 | 12 | J Gooper | 29 | 0 | 91 | 0 | 192.143 mph | Running |
| 25 | 28 | R Morley | 29 | 0 | 88 | 0 | 187.607 mph | Running |
| 26 | 25 | J Kiwi | 29 | 0 | 85 | 0 | 187.857 mph | Running |
| 27 | 32 | J Hawk | 29 | 0 | 82 | 0 | 186.920 mph | Running |
| 28 | 27 | J Montoya | 29 | 0 | 79 | 0 | 187.661 mph | Running |
| 29 | 29 | D Conners | 29 | 0 | 76 | 0 | 187.475 mph | Running |
| 30 | 35 | D Mortamer | 29 | 0 | 73 | 0 | 186.041 mph | Running |
| 31 | 31 | J Steadman | 29 | 0 | 70 | 0 | 187.295 mph | Running |
| 32 | 21 | Z Allen | 29 | 0 | 67 | 0 | 188.053 mph | Running |
| 33 | 36 | R Winger | 28 | 0 | 64 | 0 | 186.017 mph | Running |
| 34 | 34 | K Ellis | 28 | 0 | 61 | 0 | 186.402 mph | Running |
| 35 | 30 | N Raudman | 28 | 0 | 58 | 0 | 187.456 mph | Running |
| 36 | 37 | D Moyer | 27 | 0 | 55 | 0 | 185.998 mph | Running |
| 37 | 40 | R Riley | 24 | 0 | 52 | 0 | 185.180 mph | Fuel Pmp |
| 38 | 38 | S Looney | 10 | 0 | 49 | 0 | 185.557 mph | Accident |
| 39 | 42 | P Gates | 10 | 0 | 46 | 0 | 179.202 mph | Accident |
| 40 | 41 | G Star | 9 | 0 | 43 | 0 | 183.997 mph | Radiator |
| 41 | 39 | R Young | 9 | 0 | 40 | 0 | 185.457 mph | Retired |
| 42 | 33 | J Hamilton | 5 | 0 | 37 | 0 | 186.572 mph | Accident |
| Race time | - | 6:14.567 |
| Average speed | - | 192.222mph |
| Margin of victory | - | 0.41 sec |
| Caution flags | - | 0 |
| Lead changes | - | 1 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone