| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | B Hoff | 30 | 6 | 180 | 5 | 170.758 mph | Running |
| 2 | 15 | C Poole | 30 | 0 | 170 | 0 | 167.261 mph | Running |
| 3 | 10 | D Banter | 30 | 0 | 165 | 0 | 167.832 mph | Running |
| 4 | 13 | R Cotton | 30 | 0 | 160 | 0 | 167.610 mph | Running |
| 5 | 4 | J Gooper | 30 | 0 | 155 | 0 | 170.125 mph | Running |
| 6 | 9 | S Daniels | 30 | 0 | 150 | 0 | 168.004 mph | Running |
| 7 | 5 | T Folgers | 30 | 0 | 146 | 0 | 168.766 mph | Running |
| 8 | 14 | L Hooper | 30 | 0 | 142 | 0 | 167.507 mph | Running |
| 9 | 8 | mikesoco | 30 | 0 | 138 | 0 | 168.017 mph | Running |
| 10 | 21 | R Morley | 30 | 0 | 134 | 0 | 164.422 mph | Running |
| 11 | 16 | D Conners | 30 | 0 | 130 | 0 | 166.598 mph | Running |
| 12 | 24 | J Kiwi | 30 | 0 | 127 | 0 | 164.033 mph | Running |
| 13 | 33 | J Montoya | 30 | 0 | 124 | 0 | 162.534 mph | Running |
| 14 | 6 | S Reed | 30 | 0 | 121 | 0 | 168.593 mph | Running |
| 15 | 1 | J Spencer | 30 | 24 | 128 | 10 | 174.784 mph | Running |
| 16 | 18 | C Reynolds | 30 | 0 | 115 | 0 | 165.761 mph | Running |
| 17 | 28 | R Riley | 30 | 0 | 112 | 0 | 162.957 mph | Running |
| 18 | 29 | K Ellis | 30 | 0 | 109 | 0 | 162.954 mph | Running |
| 19 | 7 | R Peppler | 30 | 0 | 106 | 0 | 168.202 mph | Running |
| 20 | 17 | B Porter | 30 | 0 | 103 | 0 | 165.782 mph | Running |
| 21 | 3 | J Langston | 30 | 0 | 100 | 0 | 170.174 mph | Running |
| 22 | 19 | D Betterley | 30 | 0 | 97 | 0 | 165.089 mph | Running |
| 23 | 12 | T Cole | 30 | 0 | 94 | 0 | 167.635 mph | Running |
| 24 | 20 | S Stutsman | 30 | 0 | 91 | 0 | 164.618 mph | Running |
| 25 | 26 | B Martin | 30 | 0 | 88 | 0 | 163.256 mph | Running |
| 26 | 11 | C Davis | 29 | 0 | 85 | 0 | 167.808 mph | Running |
| 27 | 27 | K Tolbert | 29 | 0 | 82 | 0 | 163.114 mph | Running |
| 28 | 23 | A Corredino | 29 | 0 | 79 | 0 | 164.209 mph | Running |
| 29 | 30 | K Van Brussel | 29 | 0 | 76 | 0 | 162.922 mph | Running |
| 30 | 32 | J Hawk | 28 | 0 | 73 | 0 | 162.560 mph | Running |
| 31 | 34 | R Young | 28 | 0 | 70 | 0 | 162.513 mph | Running |
| 32 | 31 | Z Allen | 28 | 0 | 67 | 0 | 162.689 mph | Running |
| 33 | 25 | N Raudman | 28 | 0 | 64 | 0 | 163.443 mph | Running |
| 34 | 37 | R Winger | 28 | 0 | 61 | 0 | 161.905 mph | Running |
| 35 | 38 | G Star | 27 | 0 | 58 | 0 | 161.847 mph | Running |
| 36 | 39 | D Moyer | 25 | 0 | 55 | 0 | 161.751 mph | Radiator |
| 37 | 22 | S Trambelli | 21 | 0 | 52 | 0 | 164.359 mph | Fuel Pmp |
| 38 | 41 | S Looney | 15 | 0 | 49 | 0 | 160.373 mph | Camshaft |
| 39 | 42 | P Gates | 9 | 0 | 46 | 0 | 159.909 mph | Accident |
| 40 | 35 | J Steadman | 9 | 0 | 43 | 0 | 162.437 mph | Accident |
| 41 | 36 | J Hamilton | 9 | 0 | 40 | 0 | 162.408 mph | Accident |
| 42 | 40 | D Mortamer | 5 | 0 | 37 | 0 | 161.748 mph | Retired |
| Race time | - | 9:16.277 |
| Average speed | - | 161.790mph |
| Margin of victory | - | 7.14 sec |
| Caution flags | - | 0 |
| Lead changes | - | 1 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone