| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | J Spencer | 30 | 23 | 185 | 10 | 171.374 mph | Running |
| 2 | 4 | M Kingsley | 30 | 0 | 170 | 0 | 167.441 mph | Running |
| 3 | 7 | D Banter | 30 | 0 | 165 | 0 | 165.868 mph | Running |
| 4 | 5 | S Reed | 30 | 0 | 160 | 0 | 166.379 mph | Running |
| 5 | 11 | T Cole | 30 | 0 | 155 | 0 | 164.513 mph | Running |
| 6 | 3 | J Langston | 30 | 0 | 150 | 0 | 168.329 mph | Running |
| 7 | 10 | S Daniels | 30 | 0 | 146 | 0 | 165.016 mph | Running |
| 8 | 15 | R Cotton | 30 | 0 | 142 | 0 | 163.102 mph | Running |
| 9 | 12 | C Poole | 30 | 0 | 138 | 0 | 164.019 mph | Running |
| 10 | 27 | J Gooper | 30 | 0 | 134 | 0 | 161.097 mph | Running |
| 11 | 6 | T Folgers | 30 | 0 | 130 | 0 | 166.368 mph | Running |
| 12 | 34 | R Young | 30 | 0 | 127 | 0 | 160.142 mph | Running |
| 13 | 33 | E Aldhizer | 30 | 0 | 124 | 0 | 160.246 mph | Running |
| 14 | 30 | G Star | 30 | 0 | 121 | 0 | 160.690 mph | Running |
| 15 | 32 | J Hawk | 30 | 0 | 118 | 0 | 160.389 mph | Running |
| 16 | 35 | J Steadman | 30 | 0 | 115 | 0 | 159.876 mph | Running |
| 17 | 1 | mikesoco | 30 | 7 | 117 | 5 | 171.652 mph | Running |
| 18 | 24 | K Ellis | 30 | 0 | 109 | 0 | 161.439 mph | Running |
| 19 | 25 | D Betterley | 30 | 0 | 106 | 0 | 161.372 mph | Running |
| 20 | 13 | L Hooper | 30 | 0 | 103 | 0 | 163.959 mph | Running |
| 21 | 14 | K Tolbert | 30 | 0 | 100 | 0 | 163.403 mph | Running |
| 22 | 8 | R Peppler | 30 | 0 | 97 | 0 | 165.695 mph | Running |
| 23 | 31 | D Moyer | 30 | 0 | 94 | 0 | 160.423 mph | Running |
| 24 | 16 | A Corredino | 30 | 0 | 91 | 0 | 162.935 mph | Running |
| 25 | 29 | R Riley | 30 | 0 | 88 | 0 | 161.006 mph | Running |
| 26 | 17 | B Porter | 30 | 0 | 85 | 0 | 162.886 mph | Running |
| 27 | 22 | Z Allen | 30 | 0 | 82 | 0 | 161.579 mph | Running |
| 28 | 40 | S Looney | 30 | 0 | 79 | 0 | 158.130 mph | Running |
| 29 | 19 | J Kiwi | 29 | 0 | 76 | 0 | 161.807 mph | Running |
| 30 | 36 | C Reynolds | 29 | 0 | 73 | 0 | 159.744 mph | Running |
| 31 | 37 | S Stutsman | 29 | 0 | 70 | 0 | 159.574 mph | Running |
| 32 | 28 | R Winger | 29 | 0 | 67 | 0 | 161.073 mph | Running |
| 33 | 9 | B Hoff | 29 | 0 | 64 | 0 | 165.481 mph | Running |
| 34 | 38 | J Montoya | 29 | 0 | 61 | 0 | 158.329 mph | Running |
| 35 | 41 | P Gates | 28 | 0 | 58 | 0 | 157.696 mph | Running |
| 36 | 26 | D Conners | 28 | 0 | 55 | 0 | 161.131 mph | Running |
| 37 | 18 | J Hamilton | 28 | 0 | 52 | 0 | 161.996 mph | Fuel Pmp |
| 38 | 21 | K Van Brussel | 12 | 0 | 49 | 0 | 161.637 mph | Accident |
| 39 | 39 | D Mortamer | 9 | 0 | 46 | 0 | 158.320 mph | Overheat |
| 40 | 20 | S Trambelli | 9 | 0 | 43 | 0 | 161.749 mph | Accident |
| 41 | 23 | B Martin | 8 | 0 | 40 | 0 | 161.439 mph | Oil Leak |
| 42 | 42 | C Davis | -- | 0 | 37 | 0 | -- | DNS |
| Race time | - | 7:49.000 |
| Average speed | - | 161.194mph |
| Margin of victory | - | 11.66 sec |
| Caution flags | - | 0 |
| Lead changes | - | 1 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone